In the meantime, here's another Bullshit Table.
It's based on the Chamber or Room Contents Table from the 1e DMG, altered and abstracted to my liking.
d20 | d% | Abstract result | Dungeon Room |
1-7 | 01-35 | Nothing special | Empty |
8-10 | 36-50 | Danger | Monster only |
11-15 | 51-75 | Danger and reward | Monster and treasure |
16-17 | 76-85 | Strange | Special/Trick |
18-19 | 86-95 | Passive, hidden, or tricky danger | Trap |
20 | 96-100 | Reward | Treasure |
When making random encounter/event tables, they'll likely be based on the probability distribution above, where "nothing special" means something mundane that probably points to something interesting if you ask it enough questions.
Here's a picture I like:
0 Comments